Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: Call in the bomb squad
Replay fileversion: 1
Number of records: 105
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       1  no      B.......      -         -          10    0    0    0    0    0
   1       1  no      .E......      -         -          10    0    0    0    0    0
   2      34  no      .....S..      -         Builder    10    0    0    0    0    0
   3      87  no      B.......      -         -          10    0    0    0    0    0
   4      87  no      .E......      -         -          10    0    0    0    0    0
   5     101  no      B.......      -         -          10    0    0    0    0    0
   6     101  no      .E......      -         -          10    0    0    0    0    0
   7     103  no      ......A.      Build     -          10    0  704  121  706  117
   8     104  no      B.......      -         -          10    0    0    0    0    0
   9     104  yes     .....S..      -         Explode    10    0    0    0    0    0
  10     104  no      .E......      -         -          10    0    0    0    0    0
  11     104  no      B.......      -         -          10    0    0    0    0    0
  12     104  no      .E......      -         -          10    0    0    0    0    0
  13     107  no      B.......      -         -          10    0    0    0    0    0
  14     107  no      .E......      -         -          10    0    0    0    0    0
  15     115  no      ......A.      Explode   -          10    0  704  121  705  115
  16     126  no      B.......      -         -          10    0    0    0    0    0
  17     126  yes     .....S..      -         Builder    10    0    0    0    0    0
  18     126  no      .E......      -         -          10    0    0    0    0    0
  19     149  no      B.......      -         -          10    0    0    0    0    0
  20     149  no      .E......      -         -          10    0    0    0    0    0
  21     151  no      ......A.      Build     -          10    1  704  120  706  114
  22     151  no      B.......      -         -          10    0    0    0    0    0
  23     151  no      .E......      -         -          10    0    0    0    0    0
  24     162  no      B.......      -         -          10    0    0    0    0    0
  25     162  no      .E......      -         -          10    0    0    0    0    0
  26     181  no      B.......      -         -          10    0    0    0    0    0
  27     181  no      .E......      -         -          10    0    0    0    0    0
  28     200  no      B.......      -         -          10    0    0    0    0    0
  29     200  no      .E......      -         -          10    0    0    0    0    0
  30     200  no      ......A.      Build     -          10    2  704  119  705  113
  31     201  no      B.......      -         -          10    0    0    0    0    0
  32     201  no      .E......      -         -          10    0    0    0    0    0
  33     214  no      B.......      -         -          10    0    0    0    0    0
  34     214  no      .E......      -         -          10    0    0    0    0    0
  35     221  no      .....S..      -         Stopper    10    0    0    0    0    0
  36     227  no      B.......      -         -          10    0    0    0    0    0
  37     227  yes     .....S..      -         Builder    10    0    0    0    0    0
  38     227  no      .E......      -         -          10    0    0    0    0    0
  39     234  no      B.......      -         -          10    0    0    0    0    0
  40     234  no      .E......      -         -          10    0    0    0    0    0
  41     243  no      B.......      -         -          10    0    0    0    0    0
  42     243  no      .E......      -         -          10    0    0    0    0    0
  43     243  no      ......A.      Build     -          10    1  653  143  655  139
  44     245  no      B.......      -         -          10    0    0    0    0    0
  45     245  no      .E......      -         -          10    0    0    0    0    0
  46     256  no      B.......      -         -          10    0    0    0    0    0
  47     256  no      .E......      -         -          10    0    0    0    0    0
  48     261  no      .....S..      -         Stopper    10    0    0    0    0    0
  49     289  no      B.......      -         -          10    0    0    0    0    0
  50     289  no      .E......      -         -          10    0    0    0    0    0
  51     290  no      ......A.      Block     -          10    3  659  125  657  121
  52     292  no      B.......      -         -          10    0    0    0    0    0
  53     292  yes     .....S..      -         Builder    10    0    0    0    0    0
  54     292  no      .E......      -         -          10    0    0    0    0    0
  55     421  no      B.......      -         -          10    0    0    0    0    0
  56     421  no      .E......      -         -          10    0    0    0    0    0
  57     427  no      B.......      -         -          10    0    0    0    0    0
  58     427  no      .E......      -         -          10    0    0    0    0    0
  59     436  no      B.......      -         -          10    0    0    0    0    0
  60     436  no      .E......      -         -          10    0    0    0    0    0
  61     445  no      ......A.      Build     -          10    1  627  131  624  125
  62     540  no      B.......      -         -          10    0    0    0    0    0
  63     540  no      .E......      -         -          10    0    0    0    0    0
  64     647  no      ......A.      Build     -          10    1  601  119  601  113
  65     679  no      B.......      -         -          10    0    0    0    0    0
  66     679  no      .E......      -         -          10    0    0    0    0    0
  67     824  no      B.......      -         -          10    0    0    0    0    0
  68     824  no      .E......      -         -          10    0    0    0    0    0
  69     849  no      ......A.      Build     -          10    1  575  107  575  102
  70     911  no      B.......      -         -          10    0    0    0    0    0
  71     911  no      .E......      -         -          10    0    0    0    0    0
  72     924  no      B.......      -         -          10    0    0    0    0    0
  73     924  no      .E......      -         -          10    0    0    0    0    0
  74    1051  no      ......A.      Build     -          10    1  549   95  550   90
  75    1163  no      B.......      -         -          10    0    0    0    0    0
  76    1163  no      .E......      -         -          10    0    0    0    0    0
  77    1247  no      ......A.      Build     -          10    1  525   83  525   79
  78    1286  no      .....S..      -         Explode    10    0    0    0    0    0
  79    1332  no      ......A.      Explode   -          10    3  659  125  653  118
  80    1357  no      .....S..      -         Stopper    10    0    0    0    0    0
  81    1375  no      ......A.      Block     -          10    1  509   75  509   69
  82    1393  no      .....S..      -         Builder    10    0    0    0    0    0
  83    1416  no      ..+.....      -         -          10    0    0    0    0    0
  84    1513  no      ....*...      -         -          99    0    0    0    0    0
  85    1570  no      B.......      -         -          99    0    0    0    0    0
  86    1570  no      .E......      -         -          99    0    0    0    0    0
  87    1577  no      B.......      -         -          99    0    0    0    0    0
  88    1577  no      .E......      -         -          99    0    0    0    0    0
  89    1638  no      B.......      -         -          99    0    0    0    0    0
  90    1638  no      .E......      -         -          99    0    0    0    0    0
  91    1654  no      B.......      -         -          99    0    0    0    0    0
  92    1654  no      .E......      -         -          99    0    0    0    0    0
  93    1654  no      ......A.      Build     -          99    6  524   81  528   71
  94    2056  no      B.......      -         -          99    0    0    0    0    0
  95    2056  yes     .....S..      -         Explode    99    0    0    0    0    0
  96    2056  no      .E......      -         -          99    0    0    0    0    0
  97    2167  no      B.......      -         -          99    0    0    0    0    0
  98    2167  no      .E......      -         -          99    0    0    0    0    0
  99    2171  no      ......A.      Explode   -          99    1  509   75  506   70
 100    2194  no      B.......      -         -          99    0    0    0    0    0
 101    2194  no      .E......      -         -          99    0    0    0    0    0
 102    2309  no      B.......      -         -          99    0    0    0    0    0
 103    2309  no      .E......      -         -          99    0    0    0    0    0
 104    2322  no      B.......      -         -          99    0    0    0    0    0
